Important Links
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30

Designed by gopal Murmu, gopalmurmu, gopal, murmu, designer, website, dynamic, orissa, india, mayurbhanj, udala, 9437238197,developer in orissa, kv,bolangir,college, school, template, free  


. . : : Result Analysis
CLASS  X

  VIDYALAYA HAS SATISFIED THE SEVEN OUT OF EIGHT PARAMETERS  AS PER KVS ON QUALITY                 CLICK HERE TO VIEW

A. Pass percentage (1999-2000 and onwards)   

SNo     Year        Total No of                   Examinees No. of examinees who passed Annual Exam      Pass percentage
1 2000 25 22 88
2 2001 27 24 88.8
3 2002 26 25 96.1
4 2003 30 26 86.6
5 2004 27 26 96.2
6 2005 33 30 90.9
7 2006 34 33 97.1
8 2007 39 39 100
9 2008 46 45 97.83
10 2009 41 41 100

          QUALITY OF PERFORMANCE  CLASS X                                   

S.No.

Year

                        percentage of examinees who secured

60% or more in aggregate 75% or more in aggregate 90% or more in aggregate
1 2000 59.09 4.50 4.50
2 2001 58.33 8.30 NIL
3 2002 76.00 24.00 NIL
4 2003 73.00 2.69 NIL
5 2004 76.92 2.69 NIL
6 2005

    90.00

66.66

          10.00

7 2006

    78.78

51.5

         6.06

8 2007

  97.4

71.7

        20.5

9 2008

   77.77

46.67

           22.22

10 2009

   78.04

58.5

          24.3

  PERFORMANCE INDEX FOR CLASS X

SNo subject 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
1 English 59.0 61.6 85.5 51.67 62.2 63.94 59.93 75.96 62.5 70.73
2 Hindi 72.6 69.7 78.8 70 76.2 62.61 67.74 81.46 68.97 68.18
3 Sanskrit ---- --- --- ---- --- 67.00 100 98.75 100 88.75
4 Maths 59.5 58.6 55.76 48.33 54.4 51.20 76.84 80.13 68.75 65.85
5 Science 60.1 56.7 57.6 64.16 62.16 62.42 71.32 80.13 73.91 73.48
6 Soc Science 49.6 51.1 66.34 49.16 56.6 61.82 77.94 75.96 56.25 67.38

 PASS OUTS WHO SECURED 90% OR MORE IN THE RESENT BOARD EXAMINATION CBSE --2009       CLASS X

SNo NAME OF STUDENT Marks secured % of marks Rank in KV Rank in KVS, if awarded cash prize
1 SHASWAT MISHRA 472 94.4%     I ---
2 SMRUTI KIRAN PANDA 470 94.0% II ---
3 Dibyendu Dani 462 92.4% III ---
4 Sonali Dansana 460 92.0% IV ---
5 Poonam Patel 459 91.8% V ----
6 Abhishek Kanta 458 91.6% VI ---
7 Priyadershini Meher 453 90.6% VII ---
8 Ipsita Pani 452 90.4% VIII ---
9 Tushar Arrora 451 90.2% IX ---
10 Siba Prasad Dash 451 90.2% X ---

                    

 

     

 

   RESULT ANALYSIS CLASS XII

 

PASS PERCENTAGE CLASS XII

SNo     Year        Total No of    Examinees No. of examinees who passed Annual Exam      Pass percentage
1 2000 22 16 72.7
2 2001 11 10 90.9
3 2002 11 11 100
4 2003 12 10 83.3
5 2004 14 13 92.8
6 2005 19 14 73.6
7 2006 22 18 81.8
8 2007 27 27 100
9 2008 29 27 93.1
10 2009 34 33 97.05

 

  QUALITY OF PERFORMANCE  CLASS XII

 

S No Year                            Percentage of examinees who secured
60% and more in aggregate 75% and more in aggregate 90% and more in aggregate
1 2000 50 12.5 6.25
2 2001 40 10 NIL
3 2002 72.7 18.18 NIL
4 2003 80 NIL NIL
5 2004 76.9 38.46 NIL
6 2005 85.7 28.5 NIL
7 2006 77.77 27.77 NIL
8 2007 100.00 51.85 3.70
9 2008 74.07 22.22 NIL
10 2009 93.93 51.5 9.09

 PERFORMANCE INDEX  CLASS XII

SNo subject 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
1 English 60.00 70.0 79.5 52.2 72.32 73.7 72.15 85.64 61.21 78.31
2 Maths 25.5 38.0 46.5 39.7 41.07 26.7 58.5 63.34 54.17 66.18
3 Physics 25.0 44.2 50.0 61.36 70.5 44.2 55.7 60.18 56.9 64.34
4 Chemistry 38.0 56.1 78.4 51.1 58.9 39.5 27.84 72.2 50.43 72.43
5 Biology 52.27 48.8 46.5 70.45 60.5 38.4 65 71.75 53.13 72.92
6 Comp Science ---- ----- ---- ---- 80.5 ----- 25 41.66 60 64.06

 

PASS OUTS WHO SECURED 90% OR MORE IN THE RESENT BOARD EXAMINATION CBSE --2009       CLASS XII

SNo NAME OF STUDENT Marks secured % of marks Rank in KV Rank in KVS, if awarded cash prize
1 Subhalaxmi Raiguru 472 94.4% I ------
2 Akash Thakur 467 93.4% II -----
3 Pankaj Chandan Mohapatra 458 91.6% III ----

 

 

 
 
 
 
 

Designed by gopal Murmu, gopalmurmu, gopal, murmu, designer, website, dynamic, orissa, india, mayurbhanj, udala, 9437238197,developer in orissa, kv,bolangir,college, school, template, free